Programme of Event 2018
DAY 1 | EVENT ITEMS FOR DAY 1 |
---|---|
MONDAY 13TH AUGUST | |
08:00 am | Arrival and Setup of Exhibitors Stands Commences |
09:00 | Registration of Exhibitors/Attendees |
1.00pm | EXHIBITION OF STUDENT WORKS |
2.00pm | Student Competition Final |
2.00pm | Exhibition continues |
03:00 pm | Training introduction & Registration |
6.00pm | Exhibition Closes |
DAY 2 | EVENT ITEMS FOR DAY 2 |
---|---|
TUESDAY 14th AUGUST 2018 | |
08:00 am | Registration of Participants Continues |
09:00 | Welcome of Participants, Guests and VIPs |
10:00 am | Exhibition Officially Opens with Rendition of National Anthem |
10.05 am | Recognition of Special Guests of Honour and VIPs |
10:10 am | Welcome Speech by ADSL Chairman: Arc. Mohammed .J Faworaja FNIA PPNIA |
10:15 am | Welcome Address by the NIA President: Arc. Festus Njoku FNIA PNIA |
10.30am | Address by Sponsors : AGC GLASS—10 mins BOSCH----------10 minsPLASCON------10 mins |
10:55 am | Address by Minister of Foreign Affairs: Mr. Geoffrey Onyeama |
11.00am | Address by Keynote Speaker: Dr. Idris Omede, APBN President |
11:30 am | Training Module 1 Module 2 Module 3 |
1.00pm | Address by Vice President Federal Republic of Nigeria |
1.45pm | Opening of the Exhibition |
2.00pm | Break |
Industry Training commences | |
2.30pm - 3.15pm | OVERVIEW OF GLASS TECHNOLOGY |
3.15pm - 4.00pm | GLASS PROCESSING (laminated/Tempered/IGU) |
4pm - 4.45pm | INTRODUCTION TO CONSTRUCTION SAFETY & HAZARDS |
6.00pm | Exhibition Day Closes |
DAY 3 | EVENT ITEMS FOR DAY 3 |
---|---|
WEDNESDAY 15th AUGUST 2018 | |
08:00 am | Registration of Participants Continues |
09:00 | Exhibition Continues |
10:00 am | Training Continues |
10.00am - 10.45am | SELECTING THE RIGHT GLASS PRODUCT |
10.45am - 11.30am | SAFETY REQUIREMENT IN DESIGN |
11.30am - 12.45pm | SAFETY INSPECTION & INCIDENT INVESTIGATION |
12.30 pm - 12.45pm | BREAK |
1.00pm | PROFESSIONAL TALK. USMAN MUSA JAMES GEORGE |
Product Presentation | |
2.00pm | PAUL ALAJE |
6.00pm | Exhibition Day Closes |